
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Super Sport | Qualifying | 9/14/2010 | 3:01 PM | Giboney, George | Des Moines, WA | 4 | Lap 1: | 01:27.789 | 342.437 | |||||
| Super Sport | Heat 1A | 9/16/2010 | 3:11 PM | Giboney, George | Des Moines, WA | 2 | 5 | 06:47.868 | 364.218 | |||||
| Super Sport | Heat 2A | 9/17/2010 | 3:19 PM | Giboney, George | Des Moines, WA | 1 | 5 | 06:41.593 | 369.909 | |||||
| Super Sport | Heat 3A | 9/18/2010 | 3:23 PM | Giboney, George | Des Moines, WA | DNS | 0 | — | — | |||||
| Super Sport | Gold | 9/19/2010 | 3:48 PM | Giboney, George | Des Moines, WA | DNF | 3 | — | — | |||||
| Primary Pilot: | Giboney, George |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |