
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 71 | Dacey, Mike Pismo Beach, CA | "Bad Intentions" Questair Venture | Red/White/Blue | 367.035 (Heat 2A) |
| 2 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Blue & White | 342.739 (Heat 2A) |
| 3 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" Lancair Legacy L2K | Red/White/Blue | 280.849 (Heat 2A) |
| 4 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | DNQ (Qualifying) |
| 5 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | White | DNQ (Qualifying) |
| 6 | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Silver/Black/White | 364.218 (Heat 1A) |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |