
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 71 | Dacey, Mike Pismo Beach, CA | "Bad Intentions" Questair Venture | Heat 3A | 5 | 06:41.251 | 370.224 | |
| 2 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Heat 3A | 5 | 07:01.606 | 352.350 | |
| 3 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" Lancair Legacy L2K | Heat 1A | 5 | 07:03.491 | 350.782 | |
| 4 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 3A | 5 | 07:05.773 | 348.902 | |
| 5 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | Heat 3A | 5 | 07:28.992 | 330.859 | |
| DNF | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Heat 3A | 3 |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |