
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/14/2010 | 11:40 AM | Jeffrey, Bob | Bend, OR | 7 | Lap 1: Lap 2: | 01:30.170 01:30.244 | 279.440 279.211 | | ||||
| Sport | Heat 1A | 9/16/2010 | 11:20 AM | Jeffrey, Bob | Bend, OR | 6 | 5 | 07:37.845 | 281.857 | |||||
| Sport | Heat 2A | 9/17/2010 | 11:45 AM | Jeffrey, Bob | Bend, OR | 6 | 5 | 07:41.059 | 279.893 | |||||
| Sport | Heat 3B | 9/18/2010 | 9:31 AM | Jeffrey, Bob | Bend, OR | 1 | 6 | 09:05.988 | 282.505 | |||||
| Sport | Heat 3A | 9/18/2010 | 11:46 AM | Jeffrey, Bob | Bend, OR | 6 | 5 | 07:38.582 | 281.405 | |||||
| Sport | Silver | 9/19/2010 | 9:35 AM | Jeffrey, Bob | Bend, OR | 1 | 6 | 09:02.331 | 284.410 | |||||
| Sport | Gold | 9/19/2010 | 11:36 AM | Jeffrey, Bob | Bend, OR | 6 | 5 | 07:46.246 | 276.779 | |||||
| Primary Pilot: | Jeffrey, Bob |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |