Place | Race Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
1 | 39 | Jeff LaVelle | Mukilteo, WA | Super Glasair III | 01:09.513 | 362.481 | ||
2 | 8 | Dave Sterling | San Diego, CA | Lancair Legacy | 01:12.826 | 345.991 | ||
3 | 5 | Lee Behel | San Jose, CA | Lancair Legacy | Breathless | 01:13.010 | 345.119 | |
4 | 2 | Vince Walker | Boulder, CO | Lancair Legacy | Modo Mio | 01:21.603 | 308.777 | |
5 | 9 | Anthony Crawford | Port Orange, FL | Questair 20 | Chick's Delight | 01:24.101 | 299.605 | |
6 | 66 | Ernie Sutter | The Woodlands, TX | Lancair Legacy | Jus Pass'n Thru | 01:24.820 | 297.066 | |
7 | 142 | Bob Jeffrey | Bend, OR | Lancair Legacy | I Dream Of Jeanie | 01:30.170 | 279.440 | |
8 | 41 | Scott Nelson | San Luis Obispo, CA | Glasair | 01:31.176 | 276.357 | ||
9 | 13 | Vicky Benzing | Saratoga, CA | Glasair SH-3R | Cruse Missile | 01:31.275 | 276.057 | |
10 | 40 | Phillip "Earl" Hibler | Alameda, CA | Glasair II STD | Babydoll | 01:33.076 | 270.716 | |
11 | 28 | Pete Zaccagnino | Clearwater, FL | Lancair Legacy | Ludicrous | 01:39.056 | 254.372 | |
12 | 99 | Dave Morss | Redwood City, CA | Lancair 320 | Martin's Legacy | 01:39.162 | 254.101 | |
13 | 54 | Scott Germain | Phoenix, AZ | Lancair 360 | Unleashed | 01:41.872 | 247.341 | |
14 | 22 | Rick Vandam | Reno, NV | Glasair II-S | Green Streak | 01:43.554 | 243.323 | |
15 | 7 | Richard Ogg | San Lorenzo, CA | Glasair I | Plastic Piglet | 01:53.297 | 222.399 | |
No Time | 88 | Steve Korcheck | Reno, NV | Lancair 320 |
2010 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |