
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 350.999 (Heat 2A) |
| 2 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | White | 329.590 (Heat 2A) |
| 3 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Silver/Red | 306.233 (Heat 2A) |
| 4 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red & White | 304.155 (Heat 2A) |
| 5 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | White/Red, Gray trim | 292.758 (Heat 2A) |
| 6 | 142 | Jeffrey, Bob Bend, OR | "I Dream Of Jeanie" Lancair Legacy 2000 | White/Purple | 279.893 (Heat 2A) |
| 7 | 41 | Nelson, Scott San Luis Obispo, CA | Glasair | White | 274.579 (Heat 3B) |
| 8 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Yellow/White/Gray | DNS (Heat 2B) |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |