
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 1A | 6 | 07:19.443 | 350.999 | |
| 2 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | Heat 1A | 6 | 07:47.988 | 329.590 | |
| 3 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Heat 1A | 6 | 08:23.683 | 306.233 | |
| 4 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 1A | 6 | 08:27.124 | 304.155 | |
| 5 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | Heat 1A | 5 | 07:20.797 | 292.758 | |
| 6 | 142 | Jeffrey, Bob Bend, OR | "I Dream Of Jeanie" Lancair Legacy 2000 | Heat 1A | 5 | 07:41.059 | 279.893 | |
| 7 | 41 | Nelson, Scott San Luis Obispo, CA | Glasair | Heat 2B | 5 | 08:15.174 | 260.609 | |
| 8 | 28 | Zaccagnino, Pete Clearwater, FL | "Ludicrous" Lancair Legacy 2000 | Heat 2B | 5 | 08:29.409 | 253.327 |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |