
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 345.943 (Heat 1A) |
| 2 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | White | 334.193 (Heat 1A) |
| 3 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Silver/Red | 307.180 (Heat 1A) |
| 4 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red & White | 304.894 (Heat 1A) |
| 5 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | White/Red, Gray trim | 295.770 (Heat 1A) |
| 6 | 142 | Jeffrey, Bob Bend, OR | "I Dream Of Jeanie" Lancair Legacy 2000 | White/Purple | 281.857 (Heat 1A) |
| 7 | 41 | Nelson, Scott San Luis Obispo, CA | Glasair | White | 271.186 (Heat 2B) |
| 8 | 28 | Zaccagnino, Pete Clearwater, FL | "Ludicrous" Lancair Legacy 2000 | 255.670 (Heat 2B) |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |