
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/14/2010 | 11:28 AM | 28 | "Ludicrous" Lancair Legacy 2000 | 11 | Lap 1: Lap 2: | 01:39.056 01:39.193 | 254.372 254.021 | | ||||
| Jet | Qualifying | 9/14/2010 | 1:32 PM | 24 | "High Perf. A/C Tr." L-39 Albatros | 10 | Lap 1: Lap 2: | 01:13.560 01:14.376 | 414.533 409.985 | | ||||
| Sport | Heat 1B | 9/15/2010 | 2:48 PM | 28 | "Ludicrous" Lancair Legacy 2000 | 5 | 6 | 10:02.050 | 256.198 | |||||
| Sport | Heat 2B | 9/17/2010 | 10:14 AM | 28 | "Ludicrous" Lancair Legacy 2000 | 4 | 6 | 10:03.295 | 255.670 | |||||
| Sport | Heat 2A | 9/17/2010 | 11:45 AM | 28 | "Ludicrous" Lancair Legacy 2000 | 8 | 5 | 08:29.409 | 253.327 | |||||
| Sport | Heat 3B | 9/18/2010 | 9:31 AM | 28 | "Ludicrous" Lancair Legacy 2000 | 3 | 6 | 09:25.634 | 272.693 | |||||
| Sport | Silver | 9/19/2010 | 9:35 AM | 28 | "Ludicrous" Lancair Legacy 2000 | 5 | 6 | 09:26.997 | 272.037 | |||||
| Jet | Heat 1B | 9/15/2010 | 3:20 PM | 24 | "High Perf. A/C Tr." L-39 Albatros | 1 | 6 | 07:27.015 | 405.118 | |||||
| Jet | Heat 2B | 9/16/2010 | 2:28 PM | 24 | "High Perf. A/C Tr." L-39 Albatros | 1 | 6 | 07:27.160 | 404.986 | |||||
| Jet | Heat 3B | 9/18/2010 | 11:20 AM | 24 | "High Perf. A/C Tr." L-39 Albatros | 1 | 6 | 07:16.958 | 414.442 | |||||
| Jet | Gold | 9/19/2010 | 3:14 PM | 24 | "High Perf. A/C Tr." L-39 Albatros | 8 | 5 | 06:03.105 | 414.758 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |