
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/14/2010 | 8:16 AM | 50 | "Scarlet Screamer" Cassutt III-M | 3 | Lap 1: Lap 2: | 00:47.409 00:47.708 | 242.043 240.526 | | ||||
| Formula One | Heat 1B | 9/15/2010 | 1:40 PM | 50 | "Scarlet Screamer" Cassutt III-M | DNF | 4 | — | — | |||||
| Formula One | Heat 1A | 9/16/2010 | 8:00 AM | 50 | "Scarlet Screamer" Cassutt III-M | 3 | 7 | 05:40.868 | 235.648 | |||||
| Formula One | Heat 2A | 9/17/2010 | 9:33 AM | 50 | "Scarlet Screamer" Cassutt III-M | 3 | 8 | 06:33.197 | 233.471 | |||||
| Formula One | Gold | 9/19/2010 | 8:30 AM | 50 | "Scarlet Screamer" Cassutt III-M | 2 | 8 | 06:32.152 | 234.093 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |