
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/14/2010 | 10:40 AM | 42 | "Honest Entry" SNJ-4 | Lap 1: | 01:23.837 | 217.678 | ||||||
| T-6 | Qualifying | 9/14/2010 | 2:05 PM | 42 | "Honest Entry" SNJ-4 | 8 | Lap 1: Lap 2: | 01:21.870 01:21.190 | 222.908 224.775 | | ||||
| T-6 | Silver Heat 1 | 9/16/2010 | 10:15 AM | 42 | "Honest Entry" SNJ-4 | 2 | 5 | 06:49.272 | 222.951 | |||||
| T-6 | Silver Heat 2 | 9/17/2010 | 1:39 PM | 42 | "Honest Entry" SNJ-4 | 3 | 5 | 06:50.905 | 222.064 | |||||
| T-6 | Silver Medal | 9/19/2010 | 10:22 AM | 42 | "Honest Entry" SNJ-4 | 3 | 6 | 08:11.280 | 222.881 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |