
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | Comments | ||||
| Sport | Qualifying | 9/14/2010 | 3:07 PM | 39 | Glasair III | 1 | Lap 1: Lap 2: | 01:09.676 01:09.513 | 361.633 362.481 | (New Record) | ||||
| Sport | Heat 1A | 9/16/2010 | 11:20 AM | 39 | Glasair III | 1 | 6 | 07:25.866 | 345.943 | |||||
| Sport | Heat 2A | 9/17/2010 | 11:45 AM | 39 | Glasair III | 1 | 6 | 07:19.443 | 350.999 | |||||
| Sport | Heat 3A | 9/18/2010 | 11:46 AM | 39 | Glasair III | 1 | 6 | 07:25.707 | 346.066 | |||||
| Sport | Gold | 9/19/2010 | 11:36 AM | 39 | Glasair III | 1 | 6 | 07:34.862 | 339.101 | |||||
| Super Sport | Heat 3A | 9/18/2010 | 3:23 PM | 39 | Glasair III | 3 | 5 | 07:16.876 | 340.035 | |||||
| Super Sport | Gold | 9/19/2010 | 3:48 PM | 39 | Glasair III | 4 | 5 | 07:05.773 | 348.902 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |