
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Super Sport | Qualifying | 9/15/2010 | 10:00 AM | 44 | "Miss Karen II" Lancair Legacy L2K | 2 | Lap 1: Lap 2: | 01:28.073 01:25.961 | 341.332 349.719 | | ||||
| Super Sport | Heat 1A | 9/16/2010 | 3:11 PM | 44 | "Miss Karen II" Lancair Legacy L2K | 4 | 5 | 08:18.390 | 298.066 | |||||
| Super Sport | Heat 2A | 9/17/2010 | 3:19 PM | 44 | "Miss Karen II" Lancair Legacy L2K | 4 | 4 | 07:01.902 | 280.849 | |||||
| Super Sport | Heat 3A | 9/18/2010 | 3:23 PM | 44 | "Miss Karen II" Lancair Legacy L2K | DNF | 0 | — | — | |||||
| Super Sport | Gold | 9/19/2010 | 3:48 PM | 44 | "Miss Karen II" Lancair Legacy L2K | 3 | 5 | 07:03.491 | 350.782 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |