
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2010 | 9:27 AM | 55 | "Juicy Lips" Pitts S-1 | 16 | Lap 1: Lap 2: | 01:08.417 01:08.310 | 167.122 167.383 | | ||||
| Biplane | Heat 1C | 9/15/2010 | 12:13 PM | 55 | "Juicy Lips" Pitts S-1 | 7 | 6 | 07:34.257 | 151.024 | |||||
| Biplane | Heat 1B | 9/15/2010 | 1:11 PM | 55 | "Juicy Lips" Pitts S-1 | 8 | 6 | 07:09.445 | 159.750 | |||||
| Biplane | Heat 2C | 9/16/2010 | 8:27 AM | 55 | "Juicy Lips" Pitts S-1 | 8 | 6 | 07:18.187 | 156.563 | |||||
| Biplane | Heat 2B | 9/17/2010 | 8:00 AM | 55 | "Juicy Lips" Pitts S-1 | 8 | 6 | 07:06.180 | 160.974 | |||||
| Biplane | Bronze | 9/18/2010 | 8:21 AM | 55 | "Juicy Lips" Pitts S-1 | 6 | 6 | 07:20.922 | 155.592 | |||||
| Biplane | Silver | 9/19/2010 | 8:00 AM | 55 | "Juicy Lips" Pitts S-1 | 8 | 6 | 07:10.833 | 159.235 | |||||
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |