
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/13/2010 | 8:41 AM | Goforth, Philip | Midland, TX | 11 | Lap 1: Lap 2: | 00:55.994 00:57.457 | 204.933 199.715 | | ||||
| Formula One | Heat 1C | 9/15/2010 | 12:44 PM | Goforth, Philip | Midland, TX | 6 | 7 | 07:03.205 | 189.802 | |||||
| Formula One | Heat 1B | 9/15/2010 | 1:40 PM | Goforth, Philip | Midland, TX | 3 | 8 | 07:19.588 | 208.832 | |||||
| Formula One | Heat 2C | 9/16/2010 | 9:11 AM | Goforth, Philip | Midland, TX | 5 | 7 | 06:43.118 | 199.259 | |||||
| Formula One | Heat 2B | 9/17/2010 | 8:35 AM | Goforth, Philip | Midland, TX | 3 | 7 | 06:53.649 | 194.186 | |||||
| Formula One | Bronze | 9/18/2010 | 8:03 AM | Goforth, Philip | Midland, TX | 6 | 7 | 06:56.603 | 192.809 | |||||
| Formula One | Silver | 9/18/2010 | 9:08 AM | Goforth, Philip | Midland, TX | 3 | 7 | 06:43.813 | 198.916 | |||||
| Primary Pilot: | Goforth, Philip |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |