
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 11 | Senegal, Steve San Bruno, CA | "Endeavor" Arnold AR-6 | Heat 1A | 8 | 06:10.128 | 248.022 | |
| 2 | 50 | Wypraechtiger, Vito Anwil, Switzerland | "Scarlet Screamer" Cassutt III-M | Heat 1A | 8 | 06:32.152 | 234.093 | |
| 3 | 96 | Bodine, Doug Rapid City, SD | "Miss Demeanor" Cassutt III-M | Heat 1B | 8 | 06:47.656 | 225.190 | |
| 4 | 44 | Maslen, Holbrook Boise, ID | "Judy" Wagner F1 | Heat 2B | 8 | 06:48.392 | 224.784 | |
| 5 | 87 | Temple, Steve Kaiserslautern, Germany | "Madness" GR-7 Panther | Heat 2B | 8 | 06:54.147 | 221.660 | |
| 6 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt 1-11-M | Heat 1A | 7 | 06:10.924 | 216.554 | |
| DNF | 1 | Goforth, Philip Midland, TX | "Invictus" Cassutt III-M | Heat 1A | 0 | |||
| DNS | 40 | Davis, Gary Sanger, TX | "Miss USA" Slipknot | Heat 1B |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |