
| Race Name | Day | Date | Lap Length | Start Lap Length | Laps | Distance | 2009 Speed | Bump Allowed | |
| Heat 1C | Wednesday | September 15 | 3.1761 | 3.1761 | 6 | 19.0566 | 183.832 | No | Speed Calc |
| Heat 1B | Wednesday | September 15 | 3.1761 | 3.1761 | 6 | 19.0566 | 181.011 | No | Speed Calc |
| Heat 1A | Thursday | September 16 | 3.1761 | 3.1761 | 6 | 19.0566 | 234.639 | No | Speed Calc |
| Heat 2C | Thursday | September 16 | 3.1761 | 3.1761 | 6 | 19.0566 | 184.021 | No | Speed Calc |
| Heat 2B | Friday | September 17 | 3.1761 | 3.1761 | 6 | 19.0566 | 191.113 | No | Speed Calc |
| Heat 2A | Friday | September 17 | 3.1761 | 3.1761 | 6 | 19.0566 | 219.555 | No | Speed Calc |
| Bronze | Saturday | September 18 | 3.1761 | 3.1761 | 6 | 19.0566 | 184.156 | No | Speed Calc |
| Silver | Sunday | September 19 | 3.1761 | 3.1761 | 6 | 19.0566 | 185.558 | No | Speed Calc |
| Gold | Sunday | September 19 | 3.1761 | 3.1761 | 6 | 19.0566 | 236.995 | No | Speed Calc |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |