
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/13/2010 | 9:00 AM | Andre, George | St. Louis, MO | 6 | Lap 1: Lap 2: | 00:57.905 00:58.335 | 197.461 196.005 | | ||||
| Biplane | Heat 1A | 9/16/2010 | 9:38 AM | Andre, George | St. Louis, MO | 6 | 5 | 05:08.140 | 185.532 | |||||
| Biplane | Heat 2A | 9/17/2010 | 8:59 AM | Andre, George | St. Louis, MO | 6 | 5 | 05:14.711 | 181.658 | |||||
| Biplane | Gold | 9/19/2010 | 9:05 AM | Andre, George | St. Louis, MO | 6 | 5 | 05:08.049 | 185.587 | |||||
| Primary Pilot: | Andre, George |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |