
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/15/2010 | 8:28 AM | Way, Norman | Manteca, CA | 2 | Lap 1: Lap 2: | 00:52.387 00:52.454 | 218.259 217.981 | | ||||
| Biplane | Heat 1A | 9/16/2010 | 9:38 AM | Way, Norman | Manteca, CA | 2 | 6 | 05:26.823 | 209.911 | |||||
| Biplane | Heat 2A | 9/17/2010 | 8:59 AM | Way, Norman | Manteca, CA | 2 | 6 | 05:24.371 | 211.498 | |||||
| Biplane | Gold | 9/19/2010 | 9:05 AM | Way, Norman | Manteca, CA | 2 | 6 | 05:27.180 | 209.682 | |||||
| Primary Pilot: | Way, Norman |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |