
Place | Race Number | Pilot | Aircraft | Pairing | Cut Penalty | Time | Speed | Comments |
| 1 | 5 | Whiteside, Will Windsor, CA | "Voodoo" F-51D Mustang | Gold Heat 2A | 06:11.333 | 485.948 | ||
| 2 | 7 | Hinton, Steven Chino, CA | "Strega" P-51D Mustang | Gold Heat 2A | 12 sec | 06:15.874 | 480.077 | Cut pylon 6, lap 2 |
| 3 | 20 | Martin, Dan San Jose, CA | "Ridge Runner III" F-51D Mustang | Gold Heat 2A | 06:17.658 | 477.809 | ||
| 4 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | Gold Heat 2A | 06:22.712 | 471.500 | ||
| 5 | 8 | Jackson, Matt Northridge, CA | "Dreadnought" TMK 20 Sea Fury | Gold Heat 2A | 06:32.699 | 459.509 | ||
| 6 | 99 | Gibson, Robert "Hoot" Murfreesboro, TN | "Riff Raff" TMK 20 Sea Fury | Silver Heat 2B | 06:43.471 | 447.240 | ||
| 7 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak-11 | Gold Heat 2A | 12 sec | 06:43.706 | 446.980 | Cut pylon 1, lap 3 |
| 8 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Gold Heat 2A | 06:51.704 | 438.297 |
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |