



| 2009 T-6 Reports |
|
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports |
| Qualifiers | Bronze Heat 1 | Bronze Heat 1 | Buehn, Dennis | Dockter, Scott | Abracadabra (50) | Archimedes (30) |
| Monday Laps | Silver Heat 1 | Silver Heat 1 | Eberhardt, Jim | Good, Jim | Big Red (5) | Deuce of Hearts (57) |
| Tuesday Laps | Gold Heat 1 | Gold Heat 1 | Goss, Alfred | Gottschall, Ken | Eros (69) | Grace 8 (8) |
| Wednesday Laps | Bronze Heat 2 | Bronze Heat 2 | Granley, Bud | Krawczyk, John | Gunslinger (66) | Happy Hour (26) |
| Summaries | Silver Heat 2 | Silver Heat 2 | Lohmar, John | Macy, Nick | Honest Entry (42) | Margarita (56) |
| Race Data | Gold Heat 2 | Gold Heat 2 | McMann, Keith | McMann, Vic | McDonald Racer (37) | Midnight Express (94) |
| Race Course | Bronze Medal | Bronze Medal | McNeely, Gene | Oman, Lee | Midnight Miss III (43) | Radial velocity (28) |
| Aircraft | Silver Medal | Silver Medal | Rushing, Chris | Sanders, Joey "Gordo" | Red Knight (64) | Six-Cat (6) |
| Pilots | Gold Medal | Gold Medal | Telling, Fred | Thomas, Jim | Undecided (90) | Warlock (75) |
| Result Overview | | | Zayac, John | | Wyoming Wildcatter (77) |
| T-6 Web Site |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
Copyright © 2009 Reno Air Racing Association