
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/14/2009 | 2:20 PM | Macy, Nick | Tulelake, CA | 14 | Lap 1: Lap 2: | 01:25.162 01:25.464 | 214.291 213.534 | | ||||
| T-6 | Bronze Heat 1 | 9/16/2009 | 3:45 PM | Macy, Nick | Tulelake, CA | 1 | 5 | 07:00.712 | 216.888 | |||||
| T-6 | Bronze Heat 2 | 9/18/2009 | 11:11 AM | Macy, Nick | Tulelake, CA | 1 | 5 | 06:55.163 | 219.787 | |||||
| T-6 | Bronze Medal | 9/19/2009 | 1:00 PM | Macy, Nick | Tulelake, CA | 1 | 5 | 07:03.398 | 215.512 | |||||
| T-6 | Silver Medal | 9/20/2009 | 10:45 AM | Macy, Nick | Tulelake, CA | 7 | 6 | 08:25.467 | 216.625 | |||||
| Primary Pilot: | Macy, Nick |
| Alternate Pilot: | Buehn, Dennis |
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |