Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 8 | Ken Gottschall Ventura, CA | "Grace 8" SNJ-6 | Heat 1B | 06:49.348 | 222.909 |
2 | 5 | Joey "Gordo" Sanders Jasper, AL | "Big Red" SNJ-4 | Heat 1B | 06:49.725 | 222.704 |
3 | 77 | Jim Good Casper, WY | "Wyoming Wildcatter" SNJ-5 | Heat 1B | 06:57.430 | 218.593 |
4 | 56 | Scott Dockter Cameron Park, CA | "Margarita" SNJ-6 | Heat 1B | 06:58.211 | 218.185 |
5 | 42 | Chris Rushing San Clemente, CA | "Honest Entry" SNJ-4 | Heat 1B | 07:03.810 | 215.303 |
6 | 50 | John Krawczyk Lakehead, CA | "Abracadabra" AT-6C | Heat 1B | 07:04.862 | 214.770 |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |