
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | Heat 3B | 6 | 08:44.092 | 294.307 | |
| 2 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 3B | 6 | 09:03.635 | 283.727 | |
| 3 | 28 | Zaccagnino, Pete Flemington, NJ | "Freedom" Lancair Legacy 2000 | Heat 3B | 6 | 09:03.679 | 283.704 | |
| 4 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 3B | 6 | 09:08.225 | 281.352 | |
| 5 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Heat 3B | 6 | 09:24.771 | 273.109 | |
| 6 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Heat 3B | 6 | 09:36.905 | 267.365 | |
| 7 | 76 | McNutt, Greg Sedona, AZ | Lancair Legacy 320 | Heat 3B | 5 | 09:10.304 | 234.501 | |
| 8 | 342 | Nelson, Scott San Luis Obispo, CA | "Thunderbolt" Sbach 342 | Heat 3B | 5 | 09:49.537 | 218.896 |
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |