
| Race Name | Day | Date | Lap Length | Start Lap Length | Laps | Distance | 2008 Speed | Bump Allowed | |
| Heat 1B | Wednesday | September 16 | 6.9992 | 7.8496 | 6 | 42.8456 | 322.055 | No | Speed Calc |
| Heat 1A | Thursday | September 17 | 6.9992 | 7.8496 | 6 | 42.8456 | 393.220 | No | Speed Calc |
| Heat 2B | Friday | September 18 | 6.9992 | 7.8496 | 6 | 42.8456 | 321.741 | No | Speed Calc |
| Heat 2A | Friday | September 18 | 6.9992 | 7.8496 | 6 | 42.8456 | 388.071 | No | Speed Calc |
| Heat 3B | Saturday | September 19 | 6.9992 | 7.8496 | 6 | 42.8456 | 334.911 | No | Speed Calc |
| Heat 3A | Saturday | September 19 | 6.9992 | 7.8496 | 6 | 42.8456 | 378.995 | No | Speed Calc |
| Silver | Sunday | September 20 | 6.9992 | 7.8496 | 6 | 42.8456 | 282.130 | No | Speed Calc |
| Gold | Sunday | September 20 | 6.9992 | 7.8496 | 6 | 42.8456 | 335.464 | No | Speed Calc |
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |