
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Cut Penalty | Time | Speed | Comments |
| 1 | 8 | Sterling, David San Diego, CA | Lancair Legacy L2K | Heat 2A | 6 | 07:30.319 | 342.522 | ||
| 2 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | Heat 2A | 6 | 07:54.320 | 325.190 | ||
| 3 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | Heat 2A | 6 | 07:54.671 | 324.950 | ||
| 4 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | Heat 2A | 6 | 08:20.725 | 308.042 | ||
| 5 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | Heat 3B | 5 | 07:29.292 | 287.223 | ||
| 6 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Heat 2A | 6 | 24 sec | 08:59.003 | 286.166 | Cut pylon 5, lap 1, pylon 4, lap 3 |
| 7 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 3B | 5 | 07:52.599 | 273.058 | ||
| DQ | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 2A | 6 | DQ by pace plane |
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |