
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | Comments | ||||
| Formula One | Qualifying | 9/15/2009 | 8:56 AM | 1 | "Invictus" Cassutt III-M | 2 | Lap 1: | 00:47.184 | 243.197 | Did not hear request. One lap timed. | ||||
| Formula One | Qualifying | 9/15/2009 | 8:10 AM | 40 | "Miss USA" Slipknot | 10 | Lap 1: Lap 2: | 00:51.778 00:52.309 | 221.619 219.370 | | ||||
| Formula One | Heat 1B | 9/16/2009 | 12:20 PM | 40 | "Miss USA" Slipknot | 4 | 8 | 07:21.877 | 207.750 | |||||
| Formula One | Heat 1A | 9/17/2009 | 8:37 AM | 1 | "Invictus" Cassutt III-M | 1 | 8 | 06:21.195 | 240.822 | |||||
| Formula One | Heat 2B | 9/18/2009 | 8:04 AM | 40 | "Miss USA" Slipknot | 5 | 8 | 07:08.693 | 214.139 | |||||
| Formula One | Heat 2A | 9/18/2009 | 8:58 AM | 1 | "Invictus" Cassutt III-M | 1 | 8 | 06:17.995 | 242.860 | |||||
| Formula One | Silver | 9/20/2009 | 8:00 AM | 40 | "Miss USA" Slipknot | 1 | 8 | 06:58.598 | 219.303 | |||||
| Formula One | Gold | 9/20/2009 | 9:03 AM | 1 | "Invictus" Cassutt III-M | 1 | 8 | 06:20.812 | 241.064 | |||||
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |