
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/14/2009 | 12:28 PM | 81 | "Lady Jo" P-51D Mustang | 16 | Lap 1: Lap 2: | 01:26.203 01:26.450 | 352.191 351.184 | | ||||
| Unlimited | Bronze Heat 1B | 9/17/2009 | 12:33 PM | 81 | "Lady Jo" P-51D Mustang | 1 | 6 | 09:26.619 | 318.465 | |||||
| Unlimited | Bronze Heat 2C | 9/18/2009 | 10:27 AM | 81 | "Lady Jo" P-51D Mustang | 2 | 6 | 08:47.450 | 342.115 | |||||
| Unlimited | Silver Heat 3B | 9/19/2009 | 12:35 PM | 81 | "Lady Jo" P-51D Mustang | 6 | 5 | 07:49.906 | 319.401 | |||||
| Unlimited | Silver | 9/20/2009 | 11:50 AM | 81 | "Lady Jo" P-51D Mustang | 6 | 6 | 08:51.917 | 339.242 | |||||
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |