
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/14/2009 | 11:24 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 10 | Lap 1: Lap 2: | 01:32.646 01:32.689 | 271.972 271.846 | | ||||
| Unlimited | Qualifying | 9/14/2009 | 12:36 PM | 25 | "Polar Bear" P-51A Mustang | Lap 1: | 01:36.980 | 313.053 | ||||||
| Unlimited | Qualifying | 9/15/2009 | 12:48 PM | 25 | "Polar Bear" P-51A Mustang | 19 | Lap 1: Lap 2: | 01:29.937 01:30.265 | 337.568 336.342 | | ||||
| Sport | Heat 1B | 9/16/2009 | 4:15 PM | 99 | "Martin's Legacy" Lancair Legacy 320 | 6 | 6 | 09:22.419 | 274.251 | |||||
| Sport | Heat 2B | 9/18/2009 | 9:56 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | DNS | 0 | — | — | |||||
| Sport | Heat 3B | 9/19/2009 | 9:35 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 5 | 6 | 09:38.447 | 266.652 | |||||
| Sport | Silver | 9/20/2009 | 9:35 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 5 | 6 | 09:24.771 | 273.109 | |||||
| Unlimited | Bronze Heat 1B | 9/17/2009 | 12:33 PM | 25 | "Polar Bear" P-51A Mustang | 5 | 6 | 09:36.516 | 312.998 | |||||
| Unlimited | Bronze Heat 2C | 9/18/2009 | 10:27 AM | 25 | "Polar Bear" P-51A Mustang | 3 | 6 | 09:16.179 | 324.443 | |||||
| Unlimited | Silver Heat 3B | 9/19/2009 | 12:35 PM | 25 | "Polar Bear" P-51A Mustang | 8 | 5 | 08:00.412 | 312.417 | |||||
| Unlimited | Silver | 9/20/2009 | 11:50 AM | 25 | "Polar Bear" P-51A Mustang | 7 | 6 | 08:56.700 | 336.219 | |||||
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |