
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/15/2009 | 9:26 AM | 4 | "Ruby" Pitts S-1S | 14 | Lap 1: Lap 2: | 01:07.017 01:07.487 | 170.613 169.425 | | ||||
| Biplane | Heat 1C | 9/16/2009 | 11:20 AM | 4 | "Ruby" Pitts S-1S | 7 | 6 | 07:23.969 | 154.524 | |||||
| Biplane | Heat 1B | 9/16/2009 | 12:15 PM | 4 | "Ruby" Pitts S-1S | 7 | 5 | 06:33.435 | 145.309 | |||||
| Biplane | Heat 2C | 9/17/2009 | 8:00 AM | 4 | "Ruby" Pitts S-1S | 5 | 6 | 06:47.752 | 168.249 | |||||
| Biplane | Heat 2B | 9/18/2009 | 8:30 AM | 4 | "Ruby" Pitts S-1S | 7 | 6 | 07:03.328 | 162.058 | |||||
| Biplane | Bronze | 9/19/2009 | 7:59 AM | 4 | "Ruby" Pitts S-1S | 5 | 6 | 06:46.797 | 168.644 | |||||
| Biplane | Silver | 9/19/2009 | 8:58 AM | 4 | "Ruby" Pitts S-1S | 7 | 6 | 07:15.929 | 157.374 | |||||
| 2009 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |