



| 2008 T-6 Reports |
|
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports |
| Qualifiers | Bronze Heat 1 | Bronze Heat 1 | Buehn, Dennis | Clark, Carter | Abracadabra (50) | Archimedes (30) |
| Monday Laps | Silver Heat 1 | Silver Heat 1 | Clermont, Adrianus "Ott" | Dockter, Scott | Baby Boomer (89) | Big Red (5) |
| Tuesday Laps | Gold Heat 1 | Gold Heat 1 | Dwelle, Ken | Dwelle, Tom A. | Daring Diane (1) | Deuce of Hearts (56) |
| Wednesday Laps | Bronze Heat 2 | Bronze Heat 2 | Eberhardt, Jim | Good, Jim | Eros (69) | Grace 8 (8) |
| Summaries | Silver Heat 2 | Silver Heat 2 | Goss, Alfred | Gottschall, Ken | Gunslinger (66) | Honest Entry (42) |
| Race Data | Gold Heat 2 | Gold Heat 2 | Krawczyk, John | Lohmar, John | McDonald Racer (37) | Midnight Express (94) |
| Race Course | Bronze Medal | Bronze Medal | Macy, Nick | McMann, Keith | Midnight Miss III (43) | Mirage (70) |
| Aircraft | Silver Medal | Silver Medal | McMann, Vic | McNeely, Gene | Mystical Power (21) | Radial velocity (28) |
| Pilots | Gold Medal | Gold Medal | Miller, Gary | Oman, Lee | Red Knight (64) | Six-Cat (6) |
| Result Overview | | | Rushing, Chris | Sanders, Joey "Gordo" | Tinkertoy (7) | Undecided (90) |
| T-6 Web Site | | | Siegfried, Rick | Telling, Fred | Warlock (75) | Wyoming Wildcatter (77) |
| | | Thomas, Jim | Woods, Duane "Chip" |
| | | Zayac, John |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
Copyright © 2008 Reno Air Racing Association