
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/9/2008 | 10:41 AM | Krawczyk, John | Lakehead, CA | 17 | Lap 1: Lap 2: | 01:24.167 01:27.170 | 216.825 209.355 | | ||||
| T-6 | Bronze Heat 1 | 9/10/2008 | 3:08 PM | Krawczyk, John | Lakehead, CA | 2 | 5 | 07:03.182 | 215.622 | |||||
| T-6 | Bronze Heat 2 | 9/12/2008 | 11:23 AM | Krawczyk, John | Lakehead, CA | 1 | 5 | 07:00.003 | 217.254 | |||||
| T-6 | Bronze Medal | 9/13/2008 | 2:30 PM | Krawczyk, John | Lakehead, CA | 1 | 6 | 08:29.326 | 214.984 | |||||
| Primary Pilot: | Krawczyk, John |
| Alternate Pilot: | Siegfried, Rick |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |