
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/9/2008 | 11:38 AM | Jeffrey, Bob | Bend, OR | 17 | Lap 1: Lap 2: | | 01:31.708 01:32.492 | 274.754 272.425 | | |||
| Sport | Heat 1C | 9/10/2008 | 2:30 PM | Jeffrey, Bob | Bend, OR | 2 | 6 | 12 sec | 09:10.021 | 280.433 | Cut pylon 6, lap 1 | |||
| Sport | Heat 2C | 9/12/2008 | 10:21 AM | Jeffrey, Bob | Bend, OR | 1 | 6 | 08:55.269 | 288.162 | |||||
| Sport | Heat 2B | 9/12/2008 | 11:47 AM | Jeffrey, Bob | Bend, OR | 6 | 6 | 09:02.935 | 284.093 | |||||
| Sport | Heat 3C | 9/13/2008 | 9:44 AM | Jeffrey, Bob | Bend, OR | 1 | 6 | 08:58.071 | 286.661 | |||||
| Sport | Silver | 9/14/2008 | 9:35 AM | Jeffrey, Bob | Bend, OR | DNS | 0 | — | — | |||||
| Primary Pilot: | Jeffrey, Bob |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |