
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Heat 2C | 6 | 08:58.071 | 286.661 | |
| 2 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 2B | 6 | 09:11.810 | 279.524 | |
| 3 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 2C | 6 | 09:19.910 | 275.480 | |
| 4 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Heat 2C | 6 | 09:21.920 | 274.495 | |
| 5 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Heat 2C | 6 | 10:27.277 | 245.895 | |
| 6 | 4 | Sherman, Craig Carlsbad, CA | Glasair III | Heat 2C | 6 | 10:27.494 | 245.810 | |
| 7 | 342 | Nelson, Scott San Luis Obispo, CA | Sbach 342 | Heat 2C | 5 | 09:39.012 | 222.875 | |
| 8 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | Heat 2C | 5 | 09:48.413 | 219.314 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |