
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red & White | 283.145 (Heat 1B) |
| 2 | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Blue/White | 280.433 (Heat 1C) |
| 3 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Red/White | 272.709 (Heat 1C) |
| 4 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | White/Blue | 272.292 (Heat 1C) |
| 5 | 4 | Sherman, Craig Carlsbad, CA | Glasair III | White/Red | 250.214 (Heat 1C) |
| 6 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Yellow Nose/Checkers | 245.377 (Heat 1C) |
| 7 | 342 | Nelson, Scott San Luis Obispo, CA | Sbach 342 | Black/Red | 219.896 (Heat 1C) |
| 8 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | White | 218.037 (Heat 1C) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |