
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | White/Purple | 317.233 (Heat 1A) |
| 2 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" Lancair Legacy L2K | Red/White/Blue | 307.759 (Heat 1B) |
| 3 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | White | 307.043 (Heat 1B) |
| 4 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Silver/Red | 301.600 (Heat 1B) |
| 5 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair Legacy 2000 | Blue/White | 301.492 (Heat 1B) |
| 6 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | White, Red Stripes | DNF (Heat 1B) |
| 7 | 142 | Jeffrey, Bob Bend, OR | "Hot Wings" Lancair Legacy | Blue/White | 280.433 (Heat 1C) |
| 8 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red & White | 283.145 (Heat 1B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |