
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Heat 1A | 6 | 06:37.464 | 388.071 | |
| 2 | 71 | Dacey, Mike Pismo Beach, CA | Questair Venture | Heat 1A | 6 | 06:56.266 | 370.542 | |
| 3 | 75 | Giboney, George Des Moines, WA | "Rapid Travel" Thunder Mustang | Heat 1A | 6 | 07:20.215 | 350.384 | |
| 4 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy L2K | Heat 1A | 6 | 07:44.548 | 332.031 | |
| 5 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 1A | 6 | 07:44.715 | 331.911 | |
| 6 | 8 | Sterling, David San Diego, CA | Lancair Legacy L2K | Heat 1B | 5 | 06:48.192 | 316.143 | |
| DNF | 33 | von Grote, Rod Fayetteville, AR | Lancair Legacy 2000 | Heat 1A | 4 | |||
| DNF | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Heat 1A | 3 |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |