
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/9/2008 | 1:56 PM | 28 | Lancair Legacy 2000 | 14 | Lap 1: Lap 2: | 01:27.004 01:25.569 | 289.609 294.466 | | ||||
| Jet | Qualifying | 9/9/2008 | 4:10 PM | 24 | "High Perf AC Training" L-39 Albatros | 9 | Lap 1: Lap 2: | 01:19.196 01:19.530 | 383.524 381.913 | | ||||
| Sport | Heat 1B | 9/11/2008 | 10:29 AM | 28 | Lancair Legacy 2000 | 5 | 6 | 08:31.603 | 301.492 | |||||
| Sport | Heat 2B | 9/12/2008 | 11:47 AM | 28 | Lancair Legacy 2000 | 3 | 6 | 08:29.459 | 302.761 | |||||
| Sport | Heat 3B | 9/13/2008 | 11:41 AM | 28 | Lancair Legacy 2000 | 4 | 6 | 08:25.422 | 305.179 | |||||
| Sport | Gold | 9/14/2008 | 11:50 AM | 28 | Lancair Legacy 2000 | 5 | 6 | 08:31.044 | 301.822 | |||||
| Jet | Heat 1A | 9/10/2008 | 3:07 PM | 24 | "High Perf AC Training" L-39 Albatros | 8 | 5 | 06:10.095 | 405.555 | |||||
| Jet | Heat 2A | 9/11/2008 | 11:48 AM | 24 | "High Perf AC Training" L-39 Albatros | 8 | 5 | 06:11.630 | 403.879 | |||||
| Jet | Heat 3A | 9/12/2008 | 3:39 PM | 24 | "High Perf AC Training" L-39 Albatros | 9 | 5 | 06:08.435 | 407.382 | |||||
| Jet | Heat 4A | 9/13/2008 | 10:12 AM | 24 | "High Perf AC Training" L-39 Albatros | 8 | 5 | 06:05.832 | 410.280 | |||||
| Jet | Silver | 9/14/2008 | 10:10 AM | 24 | "High Perf AC Training" L-39 Albatros | DNS | 0 | — | — | |||||
| Jet | Gold | 9/14/2008 | 2:35 PM | 24 | "High Perf AC Training" L-39 Albatros | DNS | 0 | — | — | |||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |