
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/8/2008 | 11:55 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 18 | Lap 1: Lap 2: | 01:32.175 01:32.593 | 273.362 272.128 | | ||||
| Sport | Heat 1C | 9/10/2008 | 2:30 PM | 99 | "Martin's Legacy" Lancair Legacy 320 | 3 | 6 | 09:25.599 | 272.709 | |||||
| Sport | Heat 2C | 9/12/2008 | 10:21 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 2 | 6 | 09:16.206 | 277.315 | |||||
| Sport | Heat 3C | 9/13/2008 | 9:44 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 4 | 6 | 09:21.920 | 274.495 | |||||
| Sport | Silver | 9/14/2008 | 9:35 AM | 99 | "Martin's Legacy" Lancair Legacy 320 | 2 | 6 | 09:09.600 | 280.648 | |||||
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |