


| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| 2008 Formula One Reports | ||||||
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports | ||
| Qualifiers | Heat 1C | Heat 1C | Bodine, Doug | Cooper, Adrian "Coop" | Annie (17) | Blackjack (21) |
| Monday Laps | Heat 1B | Heat 1B | Davis, Gary | Garrison, Bill | Bullitt (99) | Crown Jewel (37) |
| Tuesday Laps | Heat 1A | Heat 1A | Hall, John | Jaspers, Greg | Dancing Queen (22) | Endeavor (11) |
Wednesday Laps | Heat 2C | Heat 2C | Jones, Jay | Kenner, Michael | Invictus (1) | Judy (44) |
| Summaries | Heat 2B | Heat 2B | Kokshoorn, John | Mashowski, Larry | Lime Lite (78) | Madness (87) |
| Race Data | Heat 2A | Heat 2A | Maslen, Holbrook | Murphy, Kirk | Miss USA (40) | Miss t'Witchie (9) |
| Race Course | Bronze | Bronze | Peters, Dan | Reberry, Brian | N-A-Rush (13) | Outrageous (12) |
| Aircraft | Silver | Silver | Richard, Thom | Seguin, Elliot | Quadnickel (45) | Route 66 (66) |
| Pilots | Gold | Gold | Senegal, Steve | Swenson Jr., Carl | Scarlet Screamer (50) | Sly Dog (3) |
| Result Overview | Temple, Steve | Watkins, Tom | Wasabi (68) | What's Up Doc (98) | ||
| Formula One Web Site | Young, R. G. "Smokey" | Yellow Peril (92) | ||||
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Years |