
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Formula One | Qualifying | 9/9/2008 | 8:59 AM | Kokshoorn, John | Queensland, Australia | 5 | Lap 1: Lap 2: | 00:48.849 00:48.148 | 234.908 238.328 | | ||||
| Formula One | Heat 1A | 9/11/2008 | 8:03 AM | Kokshoorn, John | Queensland, Australia | DQ | 8 | DQ | DQ | DQ by Contest Committee for low flying | ||||
| Formula One | Heat 2B | 9/12/2008 | 8:32 AM | Kokshoorn, John | Queensland, Australia | 1 | 8 | 06:39.316 | 229.893 | |||||
| Formula One | Gold | 9/14/2008 | 8:31 AM | Kokshoorn, John | Queensland, Australia | DNF | 1 | — | — | |||||
| Primary Pilot: | Kokshoorn, John |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |