
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/10/2007 | 10:50 AM | Dwelle, Tom A. | Auburn, CA | 9 | Lap 1: | 01:21.064 | 224.916 | |||||
| T-6 | Silver Heat 1 | 9/12/2007 | 3:00 PM | Dwelle, Tom A. | Auburn, CA | 1 | 5 | 06:44.688 | 225.267 | |||||
| T-6 | Silver Heat 2 | 9/14/2007 | Canceled | Dwelle, Tom A. | Auburn, CA | 1 | — | — | — | |||||
| T-6 | Silver Medal | 9/16/2007 | 9:50 AM | Dwelle, Tom A. | Auburn, CA | 1 | 6 | 08:04.535 | 225.774 | |||||
| Primary Pilot: | Dwelle, Tom A. |
| Alternate Pilot: | Dwelle, Tom W. |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |