
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Sport | Qualifying | 9/10/2007 | 2:18 PM | Morss, Dave | Redwood City, CA | 22 | Lap 1: | 01:36.930 | 263.175 | One lap | ||||
| Sport | Heat 1C | 9/12/2007 | 2:10 PM | Morss, Dave | Redwood City, CA | 5 | 6 | 09:53.318 | 262.603 | |||||
| Sport | Heat 2C | 9/13/2007 | 12:20 PM | Morss, Dave | Redwood City, CA | 3 | 6 | 09:46.311 | 265.742 | |||||
| Sport | Heat 3C | 9/15/2007 | 9:15 AM | Morss, Dave | Redwood City, CA | DNS | 0 | — | — | |||||
| Primary Pilot: | Morss, Dave |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |