Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/11/2007 | 3:09 PM | Jeff LaVelle Mukilteo, WA | Lap 1: Lap 2: | 01:27.855 01:27.304 | 290.360 292.193 | 11 | |
Sport | Heat 1B | 9/12/2007 | 3:25 PM | Jeff LaVelle Mukilteo, WA | 6 | 08:58.213 | 289.490 | 3 | |
Sport | Heat 2A | 9/14/2007 | Canceled | Jeff LaVelle Mukilteo, WA | — | — | — | 7 | |
Sport | Heat 3A | 9/15/2007 | 2:30 PM | Jeff LaVelle Mukilteo, WA | 5 | 07:27.881 | 290.920 | 7 | |
Sport | Gold | 9/16/2007 | 1:15 PM | Jeff LaVelle Mukilteo, WA | 6 | 09:10.067 | 283.251 | 6 |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |