Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/12/2007 | 10:18 AM | Jim Vitale Port Orange, FL | Lap 1: Lap 2: | 01:31.458 01:34.845 | 278.921 268.961 | 17 | |
Sport | Heat 1C | 9/12/2007 | 2:10 PM | Jim Vitale Port Orange, FL | 6 | 09:28.544 | 274.046 | 1 | |
Sport | Heat 2B | 9/14/2007 | Canceled | Jim Vitale Port Orange, FL | — | — | — | 6 | |
Sport | Heat 3B | 9/15/2007 | 11:35 AM | Jim Vitale Port Orange, FL | 6 | 09:26.124 | 275.218 | 7 | |
Sport | Silver | 9/16/2007 | 9:15 AM | Jim Vitale Port Orange, FL | 6 | 09:25.949 | 275.303 | 4 |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |