
Place | Race Number | Pilot | Aircraft | Pairing | Cut Penalty | Time | Speed | Comments |
| 1 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | Heat 1B | 08:31.995 | 304.314 | ||
| 2 | 8 | Sterling, David San Diego, CA | Lancair Legacy L2K | Heat 1A | 08:44.833 | 296.870 | ||
| 3 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | Heat 1B | 08:58.322 | 289.431 | ||
| 4 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | Heat 1A | 12 sec | 09:01.563 | 287.699 | Cut pylon 6, lap 1 |
| 5 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | Heat 2C | 09:09.149 | 283.725 | ||
| 6 | 4 | Holm, Skip Calabasas, CA | "Double Red" Lancair Legacy | Heat 1B | 09:10.267 | 283.149 | ||
| 7 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 1C | 09:26.124 | 275.218 | ||
| 8 | 142 | Jeffrey, Bob Bend, OR | "Lady in Red" Lancair Legacy | Heat 2C | 12 sec | 09:29.374 | 273.647 | Cut pylon 6, lap 1 |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |