
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Cut Penalty | Time | Speed | Comments |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Heat 1A | 6 | 06:44.922 | 384.783 | (New Record) | |
| 2 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Heat 1A | 6 | 07:13.700 | 359.251 | ||
| 3 | 71 | Dacey, Mike Arroyo Grande, CA | Questair Venture | Heat 1A | 6 | 07:30.250 | 346.046 | ||
| 4 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" Lancair Legacy L2K | Heat 1A | 6 | 07:30.417 | 345.918 | ||
| 5 | 21 | Morss, Dave Redwood City, CA | Lancair Legacy L2K | Heat 1A | 6 | 07:32.119 | 344.616 | ||
| 6 | 2 | Walker, Vince Boulder, CO | "Modo Mio" Lancair Legacy L2K | Heat 1B | 5 | 12 sec | 07:25.025 | 292.787 | Cut pylon 3, lap 2 |
| 7 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 1B | 5 | 07:27.881 | 290.920 | ||
| 8 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy L2K | Heat 1B | 5 | 07:28.240 | 290.687 |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |