
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/11/2007 | 11:59 AM | 2 | "Modo Mio" Lancair Legacy L2K | 10 | Lap 1: Lap 2: | | 01:27.187 01:27.421 | 292.585 291.802 | | |||
| Sport | Heat 1B | 9/12/2007 | 3:25 PM | 2 | "Modo Mio" Lancair Legacy L2K | 2 | 6 | 08:51.223 | 293.299 | |||||
| Sport | Heat 2A | 9/14/2007 | Canceled | 2 | "Modo Mio" Lancair Legacy L2K | 6 | — | — | — | |||||
| Sport | Heat 3A | 9/15/2007 | 2:30 PM | 2 | "Modo Mio" Lancair Legacy L2K | 6 | 5 | 12 sec | 07:25.025 | 292.787 | Cut pylon 3, lap 2 | |||
| Sport | Gold | 9/16/2007 | 1:15 PM | 2 | "Modo Mio" Lancair Legacy L2K | 4 | 6 | 08:54.393 | 291.559 | |||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |