| 2007 Jet Reports | |
|
Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports |
Qualifiers | Heat 1B | Heat 1B | Behel, Lee | Brown, Curt | 2 — "Pip Squeak" | 3 — "Beach Ball" |
Monday Laps | Heat 1A | Heat 1A | Fogg, Phil | Gano, Joe | 4 — "Dino Juice" | 5 — "American Spirit" |
Tuesday Laps | Heat 2B | Heat 2B | Griffin, Lee | Kline, Peter | Race 8 | 9 — "Eddie Bird" |
Wednesday Laps | Heat 2A | Heat 2A | Macaluso, David | Magee, Cliff | 00 — "Buckeye" | 10 — "Escalanta" |
Summaries | Heat 3B | Heat 3B | Martin, Jim | Morehouse, Brad | 20 — "Gringo Bandito" | 24 — "High Perf AC Training" |
Race Data | Heat 3A | Heat 3A | Penney, John | Rubino, Sal | 25 — "Violated" | 51 — "Specline Special" |
Race Course | Silver | Silver | Schaefer, Trevor | Sonday, Terry | 68 — "High Beta" | 77 — "Viper" |
Aircraft | Gold | Gold | Sugden, Rich | Vandam, Rick | Race 104 | |
Pilots | | | Zaccagnino, Pete | | | |
Result Overview | | | | | | |
Distances are statute miles, speeds are mph.
Copyright © 2007 Reno Air Racing Association