
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/10/2007 | 4:43 PM | Martin, Jim | Los Gatos, CA | 14 | Lap 1: Lap 2: | 01:18.045 01:18.178 | 391.173 390.507 | | ||||
| Jet | Qualifying | 9/11/2007 | 4:42 PM | Sonday, Terry | Spring, TX | | Lap 1: Lap 2: | 01:18.529 01:18.178 | 388.762 390.507 | | ||||
| Jet | Heat 1B | 9/12/2007 | 2:35 PM | Martin, Jim | Los Gatos, CA | 7 | 6 | 07:56.577 | 380.177 | |||||
| Jet | Heat 2B | 9/13/2007 | 2:10 PM | Martin, Jim | Los Gatos, CA | 8 | 6 | 07:50.929 | 384.737 | |||||
| Jet | Heat 3B | 9/15/2007 | 10:55 AM | Martin, Jim | Los Gatos, CA | DNS | 0 | — | — | |||||
| Jet | Silver | 9/16/2007 | 10:55 AM | Martin, Jim | Los Gatos, CA | DNS | 0 | — | — | |||||
| Primary Pilot: | Martin, Jim |
| Alternate Pilot: | Sonday, Terry |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |